Info Board

Subscriptions are open until 23,59 of 4th of mayl (London time).

Driver penalties for the GP of Europe

  No time
on grid
Retired Black flag Disqualify
after GP
Missed
start
Missed qualify
and start
Missed
weekend
Fernando Alonso -35 -70 -100 -130 -160 -190 -230
Michael Schumacher -28 -56 -80 -104 -128 -152 -184
Kimi Raikkonen -28 -56 -80 -104 -128 -152 -184
Giancarlo Fisichella -28 -56 -80 -104 -128 -152 -184
Juan Pablo Montoya -28 -56 -80 -104 -128 -152 -184
Jenson Button -22 -44 -63 -82 -100 -119 -144
Felipe Massa -22 -44 -63 -82 -100 -119 -144
Ralf Schumacher -22 -44 -63 -82 -100 -119 -144
Mark Webber -17 -34 -48 -63 -78 -92 -112
Nick Heidfeld -17 -34 -48 -63 -78 -92 -112
Jacques Villeneuve -13 -26 -37 -48 -60 -71 -85
Rubens Barrichello -10 -20 -28 -37 -45 -54 -66
Nico Rosberg -7 -14 -20 -26 -32 -38 -46
David Coulthard -4 -8 -11 -15 -18 -21 -26
Christian Klien -2 -4 -6 -7 -9 -11 -13
Scott Speed -1 -2 -3 -4 -5 -6 -7
Jarno Trulli -1 -2 -3 -4 -5 -6 -7
Vitantonio Liuzzi -1 -2 -3 -4 -5 -6 -7
Christijan Albers -1 -2 -3 -4 -5 -6 -7
Takuma Sato -1 -2 -3 -4 -5 -6 -7
Tiago Monteiro -1 -2 -3 -4 -5 -6 -7
Yuji Ide

-1

-2 -3 -4 -5 -6 -7

 

F1 teams penalties for the GP of Europe

  No time
on grid
Retired Black flag Disqualify
after GP
Missed
start
Missed qualify
and start
Missed
weekend
Renault -70 -140 -170 -200 -230 -260 -300
McLaren Mercedes -56 -112 -136 -160 -184 -208 -240
Ferrari -44 -88 -107 -126 -145 -163 -188
Honda -34 -68 -83 -97 -112 -126 -146
BMW Sauber -26 -52 -63 -74 -85 -96 -111
Williams Cosworth -20 -40 -49 -57 -65 -74 -86
Toyota -14 -28 -34 -40 -46 -52 -60
Red Bull Ferrari -8 -16 -19 -23 -26 -30 -34
Toro Rosso Cosworth -4 -8 -10 -12 -13 -15 -17
Midland Toyota -2 -4 -5 -6 -7 -8 -9
Super Aguri -1 -1 -1 -1 -2 -2 -3

 

Race bonus for the next Grand Prix: Europe, traditional category