2nd KaLu Tournament

Final standings

Pos Player Team Points +PP +P1
Carmelo Candiano CC Racing 2867 - -
Tommaso Manuzzi GiTom Racing Team 2801 +66 -
Katia Irriverente IRT Irriverente Racing Team 2634 +167 +233
Christian Mahdavi Granduca Engineering LTD * 2616 +18 +251
Francesco Di Gloria DGF Team 2503 +133 +364
Simone Lodovici Miciotto's Team 2459 +44 +408
Andrea Sonvico Sonvik1 2455 +4 +412
Daniele Doglio HyperLegend F1 WC 2453 +2 +414
Max Montreal Crazy Canucks RT 2389 +64 +478
10° Valentina Malipiero TTV Racing 2388 +1 +479
11° Daniela Bartolini MarioArcobaleno 2352 +36 +515
12° Guido Marzorati JAKOTHEBEST 2341 +11 +526
13° Rossana Alberti Brady Racing Team 2338 +3 +529
14° Claudia Colnaghi Pulce Speed Team 2334 +4 +533
15° Laura Palmoni Che Coppia! Team 2327 +7 +540
16° Massimo Clissa MC Motor 2327 0 +540
17° Marco Pezzoli Beyond Any Limit 2326 +1 +541
18° Peter Van Arrows F/64 2324 +2 +543
19° Francesco Bargellini No Compromise Team 2301 +23 +566
20° Luigi Fantini Lampo Viaggiatore 2298 +3 +569
21° Massimiliano Morreale PharmaTeam 2290 +8 +577
22° Giulia Moroni Crazy for JV 2278 +12 +589
23° Maria Basone MeB - Race 2278 0 +589
24° Michela Guerinoni Red Mouse Team 2233 +45 +634
25° Federico Guerra Gufo Robot 2227 +6 +640
26° Maurizio Formento Leonard Presbiterius Team 2206 +21 +661
27° Luca Gherardi Ex Prost 2190 +16 +677
28° Erika Benedetti PIR 2180 +10 +687
29° Carlo Furegon Ziomunni Racing F1 2158 +22 +709
30° Lorena Vanessa Bacchin F1 Project 2143 +15 +724
31° Rosy Cannavò Jacoville Team 2143 0 +724
32° Mirco Corridori Pit-stop Team 2129 +14 +738
33° Luca Gherardini Senninha 2123 +6 +744
34° Annalisa Cecionesi APEzzz 2110 +13 +757
35° Andrea Di Germanio Biaggjuri * 2099 +11 +768
36° Daniela Pertile Bip-Bip F1 2066 +33 +801
37° Austin Powers Bodywork All Racing Team 2025 +41 +842
38° Sergio Calzoni PUMA GP 2004 +21 +863
39° Demis Felotti Italian Team 1996 +8 +871
40° Laura Battan Labatts 1990 +6 +877
41° Riccardi Ghezzi FerrariStop 1988 +2 +879
42° Nunzio Iervolino 172969 Racing 1981 +7 +886
43° Alessandro Muffolini Japan Team F1 1956 +25 +911
44° Iurij Italiani Offspring Rulez!#46 1945 +11 +922
45° Adriana Piquet Forsythe Team 1734 +211 +1133
46° Valerio Caslini Flipper 2003 1730 +4 +1137
47° Stefano Garavaglia Oriano SLS (Sempre La Stessa) 1711 +19 +1156
48° Graziano Crosa Turban Racing 1691 +20 +1176
49° Claudio Sala Kuroi Racing Team 1677 +14 +1190
50° Massimo Goku_WLF MadMax 1663 +14 +1204
51° Matteo Ferretti Morsmordre Racing Inc. 1645 +18 +1222
52° Davide Locatelli Chihuahua Team 1644 +1 +1223
53° Gig Gig8 Gig8 Racing Team 1608 +36 +1259
54° Marco Bigliardi Jacques Top One 1482 +126 +1385
55° Federico Raco Ciao_Fede Team 1438 +44 +1429
56° Katia Arduini Team Sbullonato 2 1415 +23 +1452
57° Jacopo Pedersoli JPF1 1414 +1 +1453
58° Alberto Rossi Mevius 1382 +32 +1485
59° Floriano Grazioli FloGra Team 1366 +16 +1501
60° Alessandro Ferri Panasonic Toyota Racing 1354 +12 +1513
61° Alessandra Bossola Rew.Ale 2003 1247 +107 +1620
62° Roberto Bracchi Brabham 1211 +36 +1656
63° Piersalvo Patanè BAR 888 +323 +1979

+PP: gap from the previus player
+P1: gap from the leader

* Doesn't play for prizes and doesn't influence the standings

In case of draw we follow the subscription order and then the alfabetical order

Race calendar

Date Grand Prix   KaLu winner
9 march Australia   Claudia Colnaghi
23 march Malaysia   Andrea Sonvico
6 april Brazil   Francesco Bargellini
20 april San Marino   Andrea Sonvico
4 may Spain   Carmelo Candiano - Francesco Di Gloria
18 may Austria   Carmelo Candiano - Francesco di Gloria
1st june Monaco   Massimo Clissa
15 june Canada   Tommaso Manuzzi
29 june Europe   Daniela Pertile
6 july France   Daniela Pertile
20 july Grait Britain   Max Montreal
3rd august Germany   Daniele Doglio
24 august Hungary   Claudia Colnaghi
14 september Italy   Francesco Di Gloria
28 september Unites States   Alessandro Muffolini
12 october Japan   Erika Benedetti